The IncredMed Standard
Every batch. Every report.
Search any batch number printed on your can to pull its certificate of analysis from an independent lab.
Latest batches
| Brand | Batch | Test date | Lab | COA |
|---|---|---|---|---|
| Flying Clouds | FC-0326-18 | MAR 2026 | Botanacor Labs | View → |
| Goodland Extracts | GL-0426-02 | APR 2026 | Aurum Labs | View → |
| Pure Bloom | PB-0226-14 | FEB 2026 | Botanacor Labs | View → |
| Crescent 9 | C9-0326-11 | MAR 2026 | SC Labs | View → |
| Anchored | AN-0126-05 | JAN 2026 | Aurum Labs | View → |
| Flying Clouds | FC-1124-09 | NOV 2025 | Aurum Labs | View → |
WHAT WE TEST FOR
EVERY BATCH
POTENCY — Δ9 THC
9.8mg / CAN ✓
PESTICIDES (66)
NONE DETECTED ✓
HEAVY METALS
NONE DETECTED ✓
RESIDUAL SOLVENTS
NONE DETECTED ✓
MICROBIALS
PASS ✓
A product only hits our shelf when its current batch passes all five panels at an accredited third-party lab.